About 402 Roy St
Nice house for your personal residence or a rental property. Strong rental history. Sellers prefer cash and as-is condition sales but will consider other offers.
Features of 402 Roy St
MLS® # | 10589045 |
---|---|
Price | $143,750 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 840 |
Acres | 0.22 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 402 Roy St |
---|---|
Area | Central Suffolk |
Subdivision | ORLANDO |
City | Suffolk |
State | Virginia |
Zip Code | 23434 |
Amenities
Parking | Driveway Spc |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Scuttle Access |
---|---|
Appliances | Dryer Hookup, Elec Range, Washer Hookup |
Heating | Basebd |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Booker T. Washington Elementary |
---|---|
Middle | King`s Fork Middle |
High | Lakeland |
Additional Information
Days on Market | 119 |
---|---|
Zoning | RM |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cross Realty |
---|