About 6044 Providence Rd
Discover this stunning custom-built office building completed in 2009. The original owner has utilized the space for two thriving businesses, featuring a dental lab on the main level. The property will be vacated upon settlement, offering a fresh start for new owners. It boasts both stairs and an elevator for effortless access between floors. Visitors are welcomed in the communal entry foyer, while each floor is equipped with handicap restroom facilities. The second level features a full private bath with a shower, providing added convenience. The downstairs features a fully equipped kitchen, ideal for staff breaks or meetings. With approximately 20 parking spaces available, this property strikes a balance between functionality and accessibility, making it a valuable investment opportunity in a prime location. Don't miss out on the chance to make this versatile building your own! Exterior building has a dedicated EV Plug.
Features of 6044 Providence Rd
| MLS® # | 10587269 |
|---|---|
| Price | $1,600,000 |
| Bathrooms | 0.00 |
| Square Footage | 5,500 |
| Acres | 0.57 |
| Year Built | 2009 |
| Type | Commercial/Industrial |
| Sub-Type | Purchase |
| Status | Active |
Community Information
| Address | 6044 Providence Rd |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | ALL OTHERS AREA 46 |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Utilities | City Sewer, City Water, Electric, Telephone Avail |
|---|---|
| Features | Inside Storage, Landscaped, Lighting, Priv Restrms, Public Restrms, Rear Entrance |
| Parking Spaces | 1 |
| Parking | 1-25 Spcs |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Zoned |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Masonry |
|---|---|
| Roof | Metal |
| Construction | Concrete, Steel |
| Foundation | Slab |
Additional Information
| Days on Market | 143 |
|---|---|
| Zoning | B2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Group |
|---|
