About 809 N 1st St
Welcome to your dream beach mansion, one of the biggest houses in Hampton. A stunning three-story estate boasting an impressive 6,605 sq ft of luxurious living space. This extraordinary home offers 7 spacious bedrooms and 5 elegantly designed bathrooms, ensuring ample space for everyone. Convenience is key with 3 well-appointed laundry rooms and a charming wine cellar for your finest collections. The open-concept layout seamlessly integrates 2 living room areas, providing versatile spaces for relaxation and entertainment. The heart of this home is the perfectly custom-outfitted kitchen, designed for both culinary enthusiasts and casual dining. The primary bedroom is a true sanctuary, featuring a breathtaking window view of the beach that promises serene mornings and tranquil nights. Every detail of this mansion is crafted for comfort, elegance, and the ultimate coastal living experience. Indulge in the luxury of this beachfront paradise.
Features of 809 N 1st St
| MLS® # | 10565635 | 
|---|---|
| Price | $3,500,000 | 
| Bedrooms | 7 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 6,605 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional, Tri-Level | 
| Status | Active | 
Community Information
| Address | 809 N 1st St | 
|---|---|
| Area | Hampton East | 
| Subdivision | SALT PONDS | 
| City | Hampton | 
| State | Virginia | 
| Zip Code | 23664 | 
Amenities
| Amenities | Gated Community | 
|---|---|
| Parking | Garage Att 2 Car, Off Street | 
| View | Beach, Ocean | 
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
| Pool | No Pool | 
Interior
| Interior Features | Bar, Walk-In Attic, Walk-In Closet | 
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Range, Elec Range, Gas Range, Refrigerator, Trash Compactor, Washer, Washer Hookup | 
| Heating | Electric, Nat Gas, Programmable Thermostat | 
| Cooling | Central Air, Window/Wall | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Shingle | 
|---|---|
| Roof | Asphalt Shingle | 
| Foundation | Crawl, Pile | 
School Information
| Elementary | Francis Asbury Elementary | 
|---|---|
| Middle | Benjamin Syms Middle | 
| High | Phoebus | 
Additional Information
| Days on Market | 293 | 
|---|---|
| Zoning | R003 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Abrams Realty | 
|---|

