About 22290 Thomaston Rd
PROPERTY SOLD AS IS!!!! DO NOT ENTER PROPERTY!!!! ALL INFORMATION IS PER TAX RECORDS!!!
Features of 22290 Thomaston Rd
| MLS® # | 10563342 |
|---|---|
| Price | $50,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,276 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 22290 Thomaston Rd |
|---|---|
| Area | Southampton - South |
| Subdivision | NEWSOMS |
| City | Southampton County |
| State | Virginia |
| Zip Code | 23874 |
Amenities
| Parking | Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | None |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Meherrin Elementary |
|---|---|
| Middle | Southampton Middle |
| High | Southampton |
Additional Information
| Days on Market | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Williams Real Estate |
|---|
