About 121 Bracewell Ln
A new phase of townhomes is now available in Yorktown Crescent, with homes expected to be ready in July 2026. This Poplar II end unit townhome offers three levels of living with 4 bedrooms, 3.5 baths, and 1,938 square feet. The first floor includes a bedroom with an en suite full bath, offering a space for guests or flexible use, plus a rear-load two-car garage. On the second floor, the main living area features an open layout with a spacious family room, central kitchen with large island, dining area, walk-in pantry, and a half bath. Upstairs, the third floor includes a private primary suite with double sinks, walk-in shower, and a large closet. Two secondary bedrooms, a full hall bath, and a laundry closet complete the upper level. Photos show a similar home and may include optional or upgraded features.
Features of 121 Bracewell Ln
| MLS® # | 10624877 |
|---|---|
| Price | $455,401 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,938 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Under Contract |
Community Information
| Address | 121 Bracewell Ln |
|---|---|
| Area | York County South |
| Subdivision | YORKTOWN CRESCENT |
| City | York County |
| State | Virginia |
| Zip Code | 23692 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Other, Playgrounds |
|---|---|
| Parking | Garage Att 2 Car, Lot, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Other, Stone |
|---|---|
| Lot Description | 20X76 |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Seaford Elementary |
|---|---|
| Middle | Yorktown Middle |
| High | York |
Additional Information
| Zoning | PDMU |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nest Realty Group LLC |
|---|
