About 7078 Cunnigham Dr
The Cedar single-family home combines style and practicality. Step into the welcoming foyer and enter the spacious great room, which seamlessly connects to the gourmet kitchen with a large island and the dining area. A nearby hallway leads to a powder room and a versatile flex space—perfect for a home office, hobby room, or play area. Upstairs, three of the four bedrooms feature walk-in closets for added convenience. The luxurious owner’s suite offers generous living space, an expansive walk-in closet, and a double vanity bath. The Cedar is a home you won’t want to miss!
Features of 7078 Cunnigham Dr
| MLS® # | 10624312 |
|---|---|
| Price | $424,295 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,903 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 7078 Cunnigham Dr |
|---|---|
| Area | James City Co Upper |
| Subdivision | STONEHOUSE CREEK |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Parking | Garage Att 2 Car |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Range, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
