About 2830 Shore Dr
Well-maintained 1BR/1BA waterfront condo with open living space. Fresh paint, new A/C, and plenty of closet space. Large primary bedroom with water views and a big balcony overlooking the pool. Private beach access with views of Cape Henry Lighthouse. First Landing State Park, Broad Bay, and the oceanfront skyline. Resort-style amenities including pool, clubhouse, game rom, bar, tennis and pickleball courts and a 24-hour front desk. Minutes from dining, shopping, military bases, and Norfolk International Airport.
Features of 2830 Shore Dr
| MLS® # | 10623949 |
|---|---|
| Price | $354,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 875 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Attached |
| Style | High-Rise |
| Status | Active |
Community Information
| Address | 2830 Shore Dr |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | SEAGATE COLONY CONDO |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Amenities | Cable, Clubhouse, Elevator, Exercise Rm, Gated Community, Ground Maint, Pool, Security, Sewer, Tennis Cts, Trash Pickup, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Multi Car |
| View | Bay, Beach |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Pile |
School Information
| Elementary | John B. Dey Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Days on Market | 157 |
|---|---|
| Zoning | B4 |
| Short Sale | No |
| RE / Bank Owned | No |
