About 7516 Wicks Rd
Has it all! Wonderful 2018 one story with 1854 sq ft 3br 2ba and big screened porch and tranquil private. Soaring ceilings in open floor plan with cozy gas fireplace. You will love your electric bills just a fraction of price attributed to your 3 years new solar panels with 10/20 warranty. Additional features, owner's suite with trey ceiling, double sinks, stand-alone shower and big soaking tub and closet. Great commuter home near I64 exit 231, shopping, Starbucks and ice cream shop 2 country blocks away. Community playground, sidewalks and trails. Ready for quick closing.
Features of 7516 Wicks Rd
| MLS® # | 10605485 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,854 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 7516 Wicks Rd |
|---|---|
| Area | James City Co Upper |
| Subdivision | ALL OTHERS AREA 119 |
| City | James City County |
| State | Virginia |
| Zip Code | 23188 |
Amenities
| Amenities | Ground Maint, Playgrounds |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, Oversized Gar, 2 Space |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary BR FP, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range |
| Heating | Nat Gas, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio, Wooded |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Norge Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | PUD-R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
