About 6115 John Jackson Dr
Beautiful home with open floor plan. Three levels of living space give lots of possibilities for every lifestyle. Upper level you will find spacious bedrooms plus an upstairs living area which can be used for a den, exercise room, play area, study etc. Now behold the first level. Inviting foyer starts it off. Pulls you into the open and airy floor plan. Large kitchen and pantry with formal dining room and formal living room with eat in area off kitchen and large den. And just when you think you have seen it all .... a separate room off the den which could be used for an office, etc. Oh, and go to the lower level and boom! Lots of room. Down there you will find a very large and open room with yet another room and lots of storage areas. Don't let this one pass you by!
Features of 6115 John Jackson Dr
| MLS® # | 10602848 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,065 |
| Acres | 0.26 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 6115 John Jackson Dr |
|---|---|
| Area | James City Co Middle |
| Subdivision | WINDMILL MEADOWS |
| City | James City County |
| State | Virginia |
| Zip Code | 23188 |
Amenities
| Parking | Garage Att 2 Car, Off Street, Street |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Forced Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Aluminum, Brick |
|---|---|
| Exterior Features | Cul-De-Sac, Deck |
| Roof | Asphalt Shingle |
| Foundation | Basement |
School Information
| Elementary | J Blaine Blayton Elementary |
|---|---|
| Middle | Lois S Hornsby Middle School |
| High | Warhill |
Additional Information
| Days on Market | 30 |
|---|---|
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | J. Wright & Associates Inc. |
|---|
