About 9441 Ottoway Ct
Welcome to this 7172-square-foot home nestled on 1.32 beautifully landscaped acres in the prestigious Stonehouse Glen community. This elegant home offers a perfect blend of timeless architecture and modern luxury, showcasing countless upgrades throughout. Inside, you'll find expansive living spaces filled with natural light, soaring ceilings, and exquisite craftsmanship. The gourmet kitchen is a chef’s dream, featuring top-of-the-line appliances, custom cabinetry, and stunning granite countertops. The grand primary suite is a serene retreat, complete with a spa-inspired bathroom and spacious walk-in closets. Additional highlights include a fully finished basement perfect for entertaining, a private home theater, large bonus room and a sophisticated home office. Step outside to your own private backyard oasis. Stonehouse Glen offers resort-style amenities, including a clubhouse, swimming pool, fitness center, and miles of scenic walking trails, all just minutes from shopping and dining.
Features of 9441 Ottoway Ct
| MLS® # | 10580716 |
|---|---|
| Price | $974,988 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 7,172 |
| Acres | 1.32 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9441 Ottoway Ct |
|---|---|
| Area | James City Co Upper |
| Subdivision | STONEHOUSE |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Att 3+ Car, 4 Space |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Primary Sink-Double, Perm Attic Stairs, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Irrigation Control |
| Roof | Asphalt Shingle, Composite |
| Foundation | Basement |
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 186 |
|---|---|
| Zoning | PUD-R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Allegiance |
|---|
