About 9 Bruce St
New construction! The Fold Model, 1 Story, 3 Bedrooms, 2 Baths, Great room, Kitchen w/Eat in bar, Dining Room, 1st Floor Laundry, Kitchen with Laminate countertops, 1400 SqFt Living Space, "Optional Attached Garage or car port Covered front porch, situated on approx. .05 acres, 12 x 8 Deck, Great Location in Courtland! Completion Spring 2025, prices shown generally refer to the base house and do not include any home site premiums or optional features. Homes are constructed, immediately upon agreements. All renderings are artist's concepts only and do not represent or guarantee specific aspects of the community. Photos of homes are from Builder's photo gallery and may not depict actual features or floor plans. Exterior & Interior photos are similar to the home to be built.
Features of 9 Bruce St
MLS® # | 10556759 |
---|---|
Price | $272,250 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.37 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 9 Bruce St |
---|---|
Area | Southampton - North |
Subdivision | All Others Area 68 |
City | Southampton County |
State | VA |
Zip Code | 23837 |
Amenities
Parking | Driveway Spc |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Pull Down Attic Stairs |
---|---|
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Riverdale Elementary |
---|---|
Middle | Southampton Middle |
High | Southampton |
Additional Information
Days on Market | 180 |
---|---|
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1st Class RE Mid-Atlantic |
---|