About 920 Pendergrass Ct
Lovely 3 bed, 2 bath ranch on quiet cul-de-sac with an extra-large back yard. Convenient to Dam Neck and Oceana Naval Air Station. Brand new appliances, cabinets and granite countertops. Solar panels installed July 2021 **TO BE PAID IN FULL BY SELLER AT CLOSING. All this in a lovely, affordable homeowner’s association, with multiple swimming pools, tennis courts and playgrounds! *Fireplace as-is
Features of 920 Pendergrass Ct
MLS® # | 10547383 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,310 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Under Contract |
Community Information
Address | 920 Pendergrass Ct |
---|---|
Area | Southeast Virginia Beach |
Subdivision | Ocean Lakes |
City | Virginia Beach |
State | VA |
Zip Code | 23454 |
Amenities
Amenities | Playgrounds, Pool, Tennis Cts, Trash Pickup |
---|---|
Parking | Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Wood |
---|---|
Appliances | Dryer Hookup, Dishwasher, Gas Range, Microwave, Refrigerator, Washer Hookup |
Heating | Natl Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Ocean Lakes Elementary |
---|---|
Middle | Corporate Landing Middle |
High | Ocean Lakes |
Additional Information
Days on Market | 76 |
---|---|
Zoning | R5D |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KFinCo Realty |
---|