About Mm Iris River Club
The "Iris" is one of our largest ranch plans. The Versatile plan has the Primary Suite, Laundry & all main living on one floor. Front Dining Room leads to open Kitchen, Custom cabs paired w/ your choice of counters & appliances & Breakfast nook. Great Room leads to rear covered porch - optional outdoor gas fireplace. 1st flr beds include Primary Suite w/ Tray Ceiling & En-suite bath w/ double bowl vanity, soaking tub, sep shower & HUGE walk in closet. Optional 2nd flr is home to beds 4 & 5 separated by Loft/family room, Full bath & storage. Visit our Design Gallery & work w/ our Design Professional to make the selections best for you! Ask about available CCA with the use of builder's preferred lender! Base price does not include lot premiums. Lot premiums vary by homesite.
Features of Mm Iris River Club
MLS® # | 10539123 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,460 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | Mm Iris River Club |
---|---|
Area | Northeast Suffolk |
Subdivision | River Club |
City | Suffolk |
State | VA |
Zip Code | 23435 |
Amenities
Amenities | Cable, Clubhouse, Playgrounds, Pool |
---|---|
Parking Spaces | 2 |
Parking | Garage Att 2 Car, 2 Car |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
Heating | Forced Hot Air, Natl Gas, Programmable Thermostat, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Florence Bowser Elementary |
---|---|
Middle | John Yeates Middle |
High | Nansemond River |
Additional Information
Days on Market | 165 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Today Homes Realty LLC |
---|