About Mm Persimmon River Club
The "Persimmon" opens to foyer w/ living/dining room to the side w/ kitchen cut through access and Great Room straight ahead. Spacious Kitchen boasts 42' cabs paired w/ your choice of countertops & Energy Star appliances. Island separates the Breakfast Nook & Great Room, w/ optional fireplace. Back patio/optional covered porch. Completing 1st floor: Den/Option 4th bed & half bath just outside garage access make for an excellent Guest Suite. Second floor hosts remaining beds, including Primary Suite w/ Tray Ceiling, large Walk In Closet & En-Suite Bath w/ Double Bowl vanity, soaking tub, & stand alone shower! HUGE Loft upgrades to 5th Bedroom. Visit our Design Gallery & work w/ our Design Professional to make the selections best for you! Ask about CCA with the use of builder's preferred lender! Base Price does not include lot premiums. Lot premiums vary by homesite.
Features of Mm Persimmon River Club
MLS® # | 10539117 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,619 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | Mm Persimmon River Club |
---|---|
Area | Northeast Suffolk |
Subdivision | River Club |
City | Suffolk |
State | VA |
Zip Code | 23435 |
Amenities
Amenities | Cable, Clubhouse, Playgrounds, Pool |
---|---|
Parking Spaces | 2 |
Parking | 2 Car, Garage Att 2 Car |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
---|---|
Appliances | Dryer Hookup, Disposal, Dishwasher, Microwave, Range, Washer Hookup |
Heating | Zoned, Forced Hot Air, Natl Gas, Programmable Thermostat |
Cooling | Zoned, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Florence Bowser Elementary |
---|---|
Middle | John Yeates Middle |
High | Nansemond River |
Additional Information
Days on Market | 165 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Today Homes Realty LLC |
---|