About 2209 Patrick Dr
HOME IS NOT YET BUILT. Updated list price reflects structural and design options. Creekside Reserve homeowners will enjoy amenities like a playground, sidewalk and over 8 acres of green space. This community will offer a completely new Design experience, with interior selections that you are sure to love! HOME IS NOT BUILT - Photos/tours are from builder's library and shown as an example only (Options will vary).
Features of 2209 Patrick Dr
MLS® # | 10522183 |
---|---|
Price | $567,580 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,324 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Under Contract |
Community Information
Address | 2209 Patrick Dr |
---|---|
Area | Northeast Suffolk |
Subdivision | Creekside Reserve |
City | Suffolk |
State | VA |
Zip Code | 23435 |
Amenities
Amenities | Ground Maint, Other, Playgrounds |
---|---|
Parking Spaces | 2 |
Parking | Garage Att 2 Car, Driveway Spc, 2 Car |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Fireplace Gas-propane |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Washer Hookup |
Heating | Forced Hot Air, Programmable Thermostat |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Florence Bowser Elementary |
---|---|
Middle | John Yeates Middle |
High | Nansemond River |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | HHHunt Realty Inc. |
---|