About 2400 Ridgedale Ct
This gorgeous home situated on a private cul-de-sac has all the bells and whistles! The roof is 2 years old, the home has fresh paint and newer appliances in the kitchen. Main level is spacious w/formal living and dining rooms. 5th bedroom located on the main level next to a full bath. The kitchen has granite counters, new gas cooktop, and is open to the family room w/ gas log fireplace. Step out back into a HUGE screened porch—and silky salt water pool in private fenced back yard. Second level features the owner’s bedroom with a sitting room and spacious bath w/jetted soaking tub. Finished attic has another full bath, wet bar, storage space and a great movie room/lounge area.. Extra-large 2-car garage. Close proximity to shopping centers (Landstown Commons, Red Mill Commons, Strawbridge Marketplace) and Sandbridge Beach.
Features of 2400 Ridgedale Ct
MLS® # | 10442209 |
---|---|
Price | $769,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,800 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Contemp |
Status | Active |
New Construction | No |
Community Information
Address | 2400 Ridgedale Ct |
---|---|
Area | South Central 1 Virginia Beach |
Subdivision | All Others Area 45 |
City | Virginia Beach |
State | VA |
Zip Code | 23453 |
Amenities
Parking | Garage Att 2 Car, Driveway Spc |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Fireplace Gas-natural |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Heating | Natl Gas |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Other Rooms | 1st FBR, First Floor Master Bedroom, Attic, Fin. Rm Over Gar |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Gazebo |
Roof | Composite |
Foundation | Slab |
School Information
Elementary | Princess Anne Elementary |
---|---|
Middle | Princess Anne Middle |
High | Kellam |
Additional Information
Days on Market | 8 |
---|---|
Zoning | R75 |
Short Sale | No |
RE / Bank Owned | No |
Ownership Type | Simple |
Disclosure | Disclosure Statement |
Listing Details
Office | Redfin Corporation |
---|