About 2601 Britannica Pl
Amazing opportunity to own a 5 bedroom house on 1.2 acres in the heart of Great Neck!! 1st floor primary suite, fully renovated bathroom with large tub and separate shower, separate office with bathroom and wood-burning stove. Luxurious, resort-style pool for perfect family gatherings. Open luxury kitchen with solid surface corian counters and entertaining center island, gas cook-top. Bold views of the Lynnhaven River and waterfront throughout! Welcome to Trant Berkshire!
Features of 2601 Britannica Pl
MLS® # | 10436321 |
---|---|
Price | $929,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,500 |
Acres | 1.20 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Farmhouse |
Status | Active |
New Construction | No |
Community Information
Address | 2601 Britannica Pl |
---|---|
Area | Northeast Virginia Beach |
Subdivision | Trant Berkshire |
City | Virginia Beach |
State | VA |
Zip Code | 23454 |
Amenities
Parking | Garage Att 2 Car, Driveway Spc, Multi Car |
---|---|
View | River, Marsh |
Is Waterfront | Yes |
Waterfront | Tidal, Marsh |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Fireplace Gas-natural, Fireplace Wood |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Heating | Forced Hot Air, Heat Pump, Natl Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Other Rooms | First Floor Master Bedroom, Breakfast Area, Fin. Rm Over Gar, Master BR w/ Bath, Office/Study, Pantry, Sun Room, Utility Closet, Utility Room, In-Law Suite |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Storage Shed, Well, Wooded, Corner |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Trantwood Elementary |
---|---|
Middle | Great Neck Middle |
High | Frank W. Cox |
Additional Information
Days on Market | 13 |
---|---|
Zoning | R40 |
Short Sale | No |
RE / Bank Owned | No |
Ownership Type | Simple |
Disclosure | Disclosure Statement |
Listing Details
Office | RE/MAX Alliance |
---|